Torr to Kpa
What is Torr to Kpa converter? And why do we use it?
Convert Torr to Kpa converter is an online conversion tool, which is designed to convert values of Kpa instantly and accurately. Because no technical knowledge and skills are required to use this online tool, answer the why to use this tool?
How to use Torr to Kpa conversion calculator?
Simply put the value of Kpa in Torrs in the input field and click the convert button to see the instant and accurate results in value Kpa.
How does this Torr to Kpa Converter works?
The working mechanism of this online tool is explained here; see what goes behind this online tool.
1 Torr = 0.133322 Kpa
For this conversion, simply divide the value 7.501
.For example;
Convert 50 Torrs to Kpa
50 Torrs = 50/7.501 Kpa
50 Torrs =6.66612 Kpa
What is Torr?
The torr is a unit of pressure based on an absolute scale, defined as exactly 1/760 of a standard atmosphere.
What is Kpa?
A commonly used unit of pressure is the kpa (kpa). Standard kilo atmospheric pressure is called 1 kpa of pressure and is equal to 760 mmHg and 101.3 kPa. Kpaospheric pressure is also often stated as pounds/square inch (psi). The kpaospheric pressure at sea level is 14.7 psi.
Torr | Kilopascal | Torr | Kilopascal |
---|---|---|---|
10 torr | 1.3332 kpa | 20 torr | 2.6664 kpa |
30 torr | 3.9997 kpa | 40 torr | 5.3329 kpa |
50 torr | 6.6661 kpa | 60 torr | 7.9993 kpa |
70 torr | 9.3326 kpa | 80 torr | 10.6658 kpa |
90 torr | 11.999 kpa | 100 torr | 13.3322 kpa |
110 torr | 14.6655 kpa | 120 torr | 15.9987 kpa |
130 torr | 17.3319 kpa | 140 torr | 18.6651 kpa |
150 torr | 19.9983 kpa | 160 torr | 21.3316 kpa |
170 torr | 22.6648 kpa | 180 torr | 23.998 kpa |
190 torr | 25.3312 kpa | 200 torr | 26.6645 kpa |
210 torr | 27.9977 kpa | 220 torr | 29.3309 kpa |
230 torr | 30.6641 kpa | 240 torr | 31.9974 kpa |
250 torr | 33.3306 kpa | 260 torr | 34.6638 kpa |
270 torr | 35.997 kpa | 280 torr | 37.3302 kpa |
290 torr | 38.6635 kpa | 300 torr | 39.9967 kpa |
310 torr | 41.3299 kpa | 320 torr | 42.6631 kpa |
330 torr | 43.9964 kpa | 340 torr | 45.3296 kpa |
350 torr | 46.6628 kpa | 360 torr | 47.996 kpa |
370 torr | 49.3293 kpa | 380 torr | 50.6625 kpa |
390 torr | 51.9957 kpa | 400 torr | 53.3289 kpa |
410 torr | 54.6621 kpa | 420 torr | 55.9954 kpa |
430 torr | 57.3286 kpa | 440 torr | 58.6618 kpa |
450 torr | 59.995 kpa | 460 torr | 61.3283 kpa |
470 torr | 62.6615 kpa | 480 torr | 63.9947 kpa |
490 torr | 65.3279 kpa | 500 torr | 66.6612 kpa |
510 torr | 67.9944 kpa | 520 torr | 69.3276 kpa |
530 torr | 70.6608 kpa | 540 torr | 71.994 kpa |
550 torr | 73.3273 kpa | 560 torr | 74.6605 kpa |
570 torr | 75.9937 kpa | 580 torr | 77.3269 kpa |
590 torr | 78.6602 kpa | 600 torr | 79.9934 kpa |
610 torr | 81.3266 kpa | 620 torr | 82.6598 kpa |
630 torr | 83.9931 kpa | 640 torr | 85.3263 kpa |
650 torr | 86.6595 kpa | 660 torr | 87.9927 kpa |
670 torr | 89.3259 kpa | 680 torr | 90.6592 kpa |
690 torr | 91.9924 kpa | 700 torr | 93.3256 kpa |
710 torr | 94.6588 kpa | 720 torr | 95.9921 kpa |
730 torr | 97.3253 kpa | 740 torr | 98.6585 kpa |
750 torr | 99.9917 kpa | 760 torr | 101.325 kpa |
770 torr | 102.6582 kpa | 780 torr | 103.9914 kpa |
790 torr | 105.3246 kpa | 800 torr | 106.6578 kpa |
810 torr | 107.9911 kpa | 820 torr | 109.3243 kpa |
830 torr | 110.6575 kpa | 840 torr | 111.9907 kpa |
850 torr | 113.324 kpa | 860 torr | 114.6572 kpa |
870 torr | 115.9904 kpa | 880 torr | 117.3236 kpa |
890 torr | 118.6569 kpa | 900 torr | 119.9901 kpa |
910 torr | 121.3233 kpa | 920 torr | 122.6565 kpa |
930 torr | 123.9898 kpa | 940 torr | 125.323 kpa |
950 torr | 126.6562 kpa | 960 torr | 127.9894 kpa |
970 torr | 129.3226 kpa | 980 torr | 130.6559 kpa |
990 torr | 131.9891 kpa | 1000 torr | 133.3223 kpa |
Search Box
Famous Categories
Related Calculators
- Bar to Psi
- Psi to Bar
- Psi to Kpa
- Kpa to Psi
- Kpa to Bar
- Bar to Kpa
- Mpa to Psi
- Psi to Mpa
- Bar to Mpa
- Mpa to Bar
- Kpa to Pa
- Pa to Kpa
- Psi to Pa
- Pa to Psi
- Kpa to Mpa
- Mpa to Kpa
- Mpa to Atm
- Atm to Mpa
- Kpa to Atm
- Atm to Kpa
- Mpa to Pa
- Pa to Mpa
- Pa to Atm
- Atm to Pa
- Bar to Pa
- Pa to Bar
- Torr to Kpa
- Kpa to Torr
- Atm to Torr
- Torr to Atm
- Atm to mmHg
- mmHg to Atm
- Atm to Psi
- Psi to Atm
- mmHg to Pa
- Pa to mmHg
- Psi to mmHg
- mmHg to Psi
- Bar to Atm
- Atm to Bar
- Kpa to mmHg
- mmHg to Kpa
- Torr to Pa
- PA to Torr
- mmHg to Torr
- Torr to mmHg
- Ksi to Psi
- Psi to Ksi
- inHg to mmHg
- mmHg to inHg
- Mbar to Psi
- Psi to Mbar