Torr to Atm
What is Torr to Atm converter? And why do we use it?
Torr to Atm converter is an online conversion tool, which is designed to convert values of Atm instantly and accurately. Because no technical knowledge and skills are required to use this online tool, answer the why to use this tool.
How to use Torrs to Atm conversion calculator?
Simply put the value of Atm in Torrs in the input field and click the convert button to see the instant and accurate results in value Atm.
How does this Torrs to Atm Converter work?
The working mechanism of this online tool is explained here; see what goes behind this online tool.
1 Torr = 0.00131579 Atm
For this conversion, simply divide the value by 760
For example;
Convert 50 Torrs to Atm
50 Torrs = 50/760 Atm
50 Torrs =0.0657895 Atm
What is Torr?
The torr is a unit of pressure based on an absolute scale, defined as exactly 1/760 of a standard atmosphere.
What is Atm?
A commonly used unit of pressure is the atmosphere (atm). Standard atmospheric pressure is called 1 atm of pressure and is equal to 760 mmHg and 101.3 kPa. Atmospheric pressure is also often stated as pounds/square inch (psi). The atmospheric pressure at sea level is 14.7 psi.
Torr | Atmosphere | Torr | Atmosphere |
---|---|---|---|
10 torr | 0.0132 atm | 20 torr | 0.0263 atm |
30 torr | 0.0395 atm | 40 torr | 0.0526 atm |
50 torr | 0.0658 atm | 60 torr | 0.0789 atm |
70 torr | 0.0921 atm | 80 torr | 0.1053 atm |
90 torr | 0.1184 atm | 100 torr | 0.1316 atm |
110 torr | 0.1447 atm | 120 torr | 0.1579 atm |
130 torr | 0.1711 atm | 140 torr | 0.1842 atm |
150 torr | 0.1974 atm | 160 torr | 0.2105 atm |
170 torr | 0.2237 atm | 180 torr | 0.2368 atm |
190 torr | 0.25 atm | 200 torr | 0.2632 atm |
210 torr | 0.2763 atm | 220 torr | 0.2895 atm |
230 torr | 0.3026 atm | 240 torr | 0.3158 atm |
250 torr | 0.3289 atm | 260 torr | 0.3421 atm |
270 torr | 0.3553 atm | 280 torr | 0.3684 atm |
290 torr | 0.3816 atm | 300 torr | 0.3947 atm |
310 torr | 0.4079 atm | 320 torr | 0.4211 atm |
330 torr | 0.4342 atm | 340 torr | 0.4474 atm |
350 torr | 0.4605 atm | 360 torr | 0.4737 atm |
370 torr | 0.4868 atm | 380 torr | 0.5 atm |
390 torr | 0.5132 atm | 400 torr | 0.5263 atm |
410 torr | 0.5395 atm | 420 torr | 0.5526 atm |
430 torr | 0.5658 atm | 440 torr | 0.5789 atm |
450 torr | 0.5921 atm | 460 torr | 0.6053 atm |
470 torr | 0.6184 atm | 480 torr | 0.6316 atm |
490 torr | 0.6447 atm | 500 torr | 0.6579 atm |
510 torr | 0.6711 atm | 520 torr | 0.6842 atm |
530 torr | 0.6974 atm | 540 torr | 0.7105 atm |
550 torr | 0.7237 atm | 560 torr | 0.7368 atm |
570 torr | 0.75 atm | 580 torr | 0.7632 atm |
590 torr | 0.7763 atm | 600 torr | 0.7895 atm |
610 torr | 0.8026 atm | 620 torr | 0.8158 atm |
630 torr | 0.8289 atm | 640 torr | 0.8421 atm |
650 torr | 0.8553 atm | 660 torr | 0.8684 atm |
670 torr | 0.8816 atm | 680 torr | 0.8947 atm |
690 torr | 0.9079 atm | 700 torr | 0.9211 atm |
710 torr | 0.9342 atm | 720 torr | 0.9474 atm |
730 torr | 0.9605 atm | 740 torr | 0.9737 atm |
750 torr | 0.9868 atm | 760 torr | 1 atm |
770 torr | 1.0132 atm | 780 torr | 1.0263 atm |
790 torr | 1.0395 atm | 800 torr | 1.0526 atm |
810 torr | 1.0658 atm | 820 torr | 1.0789 atm |
830 torr | 1.0921 atm | 840 torr | 1.1053 atm |
850 torr | 1.1184 atm | 860 torr | 1.1316 atm |
870 torr | 1.1447 atm | 880 torr | 1.1579 atm |
890 torr | 1.1711 atm | 900 torr | 1.1842 atm |
910 torr | 1.1974 atm | 920 torr | 1.2105 atm |
930 torr | 1.2237 atm | 940 torr | 1.2368 atm |
950 torr | 1.25 atm | 960 torr | 1.2632 atm |
970 torr | 1.2763 atm | 980 torr | 1.2895 atm |
990 torr | 1.3026 atm | 1000 torr | 1.3158 atm |
Search Box
Famous Categories
Related Calculators
- Bar to Psi
- Psi to Bar
- Psi to Kpa
- Kpa to Psi
- Kpa to Bar
- Bar to Kpa
- Mpa to Psi
- Psi to Mpa
- Bar to Mpa
- Mpa to Bar
- Kpa to Pa
- Pa to Kpa
- Psi to Pa
- Pa to Psi
- Kpa to Mpa
- Mpa to Kpa
- Mpa to Atm
- Atm to Mpa
- Kpa to Atm
- Atm to Kpa
- Mpa to Pa
- Pa to Mpa
- Pa to Atm
- Atm to Pa
- Bar to Pa
- Pa to Bar
- Torr to Kpa
- Kpa to Torr
- Atm to Torr
- Torr to Atm
- Atm to mmHg
- mmHg to Atm
- Atm to Psi
- Psi to Atm
- mmHg to Pa
- Pa to mmHg
- Psi to mmHg
- mmHg to Psi
- Bar to Atm
- Atm to Bar
- Kpa to mmHg
- mmHg to Kpa
- Torr to Pa
- PA to Torr
- mmHg to Torr
- Torr to mmHg
- Ksi to Psi
- Psi to Ksi
- inHg to mmHg
- mmHg to inHg
- Mbar to Psi
- Psi to Mbar