Atm to Torr
What is Atm to Torr converter? And why do we use it?
Atm to Torr converter are an online conversion tool, which is designed to convert values of Torr instantly and accurately. Because no technical knowledge and skills are required to use this online tool, answer the why to use this tool?
How to use Atm to Torr conversion calculator?
Simply put the value of Torr in Atms in the input field and click the convert button to see the instant and accurate results in value Atm.
How this Atm to Torr Converter works?
The working mechanism of this online tool is explained here; see what goes behind this online tool.
1 atm to torr |
|
1 Atm = 760 Torr
For this conversion, simply multiply the value 760
For example;
Convert 50 atm to torr
50 atm = 50*760 torr
50 atm = 38000 torr
What is torr?
The torr is a unit of pressure based on an absolute scale, defined as exactly 1/760 of a standard atmosphere.
What is Atm?
A commonly used unit of pressure is the atmosphere (atm). Standard atmospheric pressure is called 1 torr of pressure and is equal to 760 mmHg and 101.3 kPa. Atmospheric pressure is also often stated as pounds/square inch (psi). The atmospheric pressure at sea level is 14.7 psi.
Atmosphere | Torr | Atmosphere | Torr |
---|---|---|---|
10 atm | 7600 Torr | 20 atm | 15200 Torr |
30 atm | 22800 Torr | 40 atm | 30400 Torr |
50 atm | 38000 Torr | 60 atm | 45600 Torr |
70 atm | 53200 Torr | 80 atm | 60800 Torr |
90 atm | 68400 Torr | 100 atm | 76000 Torr |
110 atm | 83600 Torr | 120 atm | 91200 Torr |
130 atm | 98800 Torr | 140 atm | 106400 Torr |
150 atm | 114000 Torr | 160 atm | 121600 Torr |
170 atm | 129200 Torr | 180 atm | 136800 Torr |
190 atm | 144400 Torr | 200 atm | 152000 Torr |
210 atm | 159600 Torr | 220 atm | 167200 Torr |
230 atm | 174800 Torr | 240 atm | 182400 Torr |
250 atm | 190000 Torr | 260 atm | 197600 Torr |
270 atm | 205200 Torr | 280 atm | 212800 Torr |
290 atm | 220400 Torr | 300 atm | 228000 Torr |
310 atm | 235600 Torr | 320 atm | 243200 Torr |
330 atm | 250800 Torr | 340 atm | 258400 Torr |
350 atm | 266000 Torr | 360 atm | 273600 Torr |
370 atm | 281200 Torr | 380 atm | 288800 Torr |
390 atm | 296400 Torr | 400 atm | 304000 Torr |
410 atm | 311600 Torr | 420 atm | 319200 Torr |
430 atm | 326800 Torr | 440 atm | 334400 Torr |
450 atm | 342000 Torr | 460 atm | 349600 Torr |
470 atm | 357200 Torr | 480 atm | 364800 Torr |
490 atm | 372400 Torr | 500 atm | 380000 Torr |
510 atm | 387600 Torr | 520 atm | 395200 Torr |
530 atm | 402800 Torr | 540 atm | 410400 Torr |
550 atm | 418000 Torr | 560 atm | 425600 Torr |
570 atm | 433200 Torr | 580 atm | 440800 Torr |
590 atm | 448400 Torr | 600 atm | 456000 Torr |
610 atm | 463600 Torr | 620 atm | 471200 Torr |
630 atm | 478800 Torr | 640 atm | 486400 Torr |
650 atm | 494000 Torr | 660 atm | 501600 Torr |
670 atm | 509200 Torr | 680 atm | 516800 Torr |
690 atm | 524400 Torr | 700 atm | 532000 Torr |
710 atm | 539600 Torr | 720 atm | 547200 Torr |
730 atm | 554800 Torr | 740 atm | 562400 Torr |
750 atm | 570000 Torr | 760 atm | 577600 Torr |
770 atm | 585200 Torr | 780 atm | 592800 Torr |
790 atm | 600400 Torr | 800 atm | 608000 Torr |
810 atm | 615600 Torr | 820 atm | 623200 Torr |
830 atm | 630800 Torr | 840 atm | 638400 Torr |
850 atm | 646000 Torr | 860 atm | 653600 Torr |
870 atm | 661200 Torr | 880 atm | 668800 Torr |
890 atm | 676400 Torr | 900 atm | 684000 Torr |
910 atm | 691600 Torr | 920 atm | 699200 Torr |
930 atm | 706800 Torr | 940 atm | 714400 Torr |
950 atm | 722000 Torr | 960 atm | 729600 Torr |
970 atm | 737200 Torr | 980 atm | 744800 Torr |
990 atm | 752400 Torr | 1000 atm | 760000 Torr |
Search Box
Famous Categories
Related Calculators
- Bar to Psi
- Psi to Bar
- Psi to Kpa
- Kpa to Psi
- Kpa to Bar
- Bar to Kpa
- Mpa to Psi
- Psi to Mpa
- Bar to Mpa
- Mpa to Bar
- Kpa to Pa
- Pa to Kpa
- Psi to Pa
- Pa to Psi
- Kpa to Mpa
- Mpa to Kpa
- Mpa to Atm
- Atm to Mpa
- Kpa to Atm
- Atm to Kpa
- Mpa to Pa
- Pa to Mpa
- Pa to Atm
- Atm to Pa
- Bar to Pa
- Pa to Bar
- Torr to Kpa
- Kpa to Torr
- Atm to Torr
- Torr to Atm
- Atm to mmHg
- mmHg to Atm
- Atm to Psi
- Psi to Atm
- mmHg to Pa
- Pa to mmHg
- Psi to mmHg
- mmHg to Psi
- Bar to Atm
- Atm to Bar
- Kpa to mmHg
- mmHg to Kpa
- Torr to Pa
- PA to Torr
- mmHg to Torr
- Torr to mmHg
- Ksi to Psi
- Psi to Ksi
- inHg to mmHg
- mmHg to inHg
- Mbar to Psi
- Psi to Mbar