Printable Amortization Schedule
Printable Amortization Schedule
Understanding your loan payments can be a bit overwhelming. Still, with our printable amortization schedule, you can easily keep track of your payments, interest, and remaining balance over the life of your loan.
What is an Amortization Schedule?
An amortization schedule is a table that details each periodic payment on a loan. It shows how much of each payment goes towards the principal and how much goes towards interest. Over time, you’ll see the principal balance decrease as you make payments.
Why Use an Amortization Schedule?
Using an amortization schedule helps you:
- Visualize your loan repayment: See how your payments are split between interest and principal.
- Plan your finances: Know exactly how much you need to pay each month.
- Understand the impact of extra payments: See how additional payments can reduce your loan term and interest paid.
How to Use Our Printable Amortization Schedule
- Enter Your Loan Details: Input your loan amount, interest rate, and loan term.
- Generate the Schedule: Our calculator will create a detailed schedule for you.
- Print and Track: Print the schedule and use it to track your payments.
Example
Let’s say you have a loan of $10,000 with an interest rate of 5% over 5 years. Here’s how your amortization schedule might look:
Table
Payment # | Payment Amount | Interest Paid | Principal Paid | Remaining Balance |
---|---|---|---|---|
1 | $188.71 | $41.67 | $147.04 | $9,852.96 |
2 | $188.71 | $40.22 | $148.49 | $9,704.47 |
3 | $188.71 | $38.77 | $149.94 | $9,554.53 |
4 | $188.71 | $37.31 | $151.40 | $9,403.13 |
5 | $188.71 | $35.86 | $152.85 | $9,250.28 |
6 | $188.71 | $34.38 | $154.33 | $9,095.95 |
7 | $188.71 | $32.90 | $155.81 | $8,940.14 |
8 | $188.71 | $31.40 | $157.31 | $8,782.83 |
9 | $188.71 | $29.90 | $158.81 | $8,624.02 |
10 | $188.71 | $28.41 | $160.30 | $8,463.72 |
11 | $188.71 | $26.89 | $161.82 | $8,301.90 |
12 | $188.71 | $25.34 | $163.37 | $8,138.53 |
13 | $188.71 | $23.80 | $164.91 | $7,973.62 |
14 | $188.71 | $22.24 | $166.47 | $7,807.15 |
15 | $188.71 | $20.68 | $168.03 | $7,639.12 |
16 | $188.71 | $19.10 | $169.61 | $7,469.51 |
17 | $188.71 | $17.52 | $171.19 | $7,298.32 |
18 | $188.71 | $15.92 | $172.79 | $7,125.53 |
19 | $188.71 | $14.32 | $174.39 | $6,951.14 |
20 | $188.71 | $12.70 | $176.01 | $6,775.13 |
21 | $188.71 | $11.15 | $177.56 | $6,597.57 |
22 | $188.71 | $9.61 | $179.10 | $6,418.47 |
23 | $188.71 | $8.02 | $180.69 | $6,237.78 |
24 | $188.71 | $6.43 | $182.28 | $6,055.50 |
25 | $188.71 | $4.83 | $183.88 | $5,871.62 |
26 | $188.71 | $3.22 | $185.49 | $5,686.13 |
27 | $188.71 | $1.61 | $187.10 | $5,499.03 |
28 | $188.71 | $0.00 | $188.71 | $5,310.32 |
29 | $188.71 | $0.00 | $188.71 | $5,121.61 |
30 | $188.71 | $0.00 | $188.71 | $4,932.90 |
31 | $188.71 | $0.00 | $188.71 | $4,744.19 |
32 | $188.71 | $0.00 | $188.71 | $4,555.48 |
33 | $188.71 | $0.00 | $188.71 | $4,366.77 |
34 | $188.71 | $0.00 | $188.71 | $4,178.06 |
35 | $188.71 | $0.00 | $188.71 | $3,989.35 |
36 | $188.71 | $0.00 | $188.71 | $3,800.64 |
37 | $188.71 | $0.00 | $188.71 | $3,611.93 |
38 | $188.71 | $0.00 | $188.71 | $3,423.22 |
39 | $188.71 | $0.00 | $188.71 | $3,234.51 |
40 | $188.71 | $0.00 | $188.71 | $3,045.80 |
41 | $188.71 | $0.00 | $188.71 | $2,857.09 |
42 | $188.71 | $0.00 | $188.71 | $2,668.38 |
43 | $188.71 | $0.00 | $188.71 | $2,479.67 |
44 | $188.71 | $0.00 | $188.71 | $2,290.96 |
45 | $188.71 | $0.00 | $188.71 | $2,102.25 |
46 | $188.71 | $0.00 | $188.71 | $1,913.54 |
47 | $188.71 | $0.00 | $188.71 | $1,724.83 |
48 | $188.71 | $0.00 | $188.71 | $1,536.12 |
49 | $188.71 | $0.00 | $188.71 | $1,347.41 |
50 | $188.71 | $0.00 | $188.71 | $1,158.70 |
51 | $188.71 | $0.00 | $188.71 | $969.99 |
52 | $188.71 | $0.00 | $188.71 | $781.28 |
53 | $188.71 | $0.00 | $188.71 | $592.57 |
54 | $188.71 | $0.00 | $188.71 | $403.86 |
55 | $188.71 | $0.00 | $188.71 | $215.15 |
56 | $188.71 | $0.00 | $188.71 | $26.44 |
57 | $188.71 | $0.00 | $188.71 | $0.00 |
Formulas Used
-
Monthly Payment:
Where:
- ( M ) = monthly payment
- ( P ) = loan principal
- ( r ) = monthly interest rate (annual rate / 12)
- ( n ) = number of payments (loan term in years * 12)
-
Interest Payment:
I=P×r
Where:
- ( I ) = interest payment
- ( P ) = remaining principal
- ( r ) = monthly interest rate
-
Principal Payment:
Principal Payment=Monthly Payment−Interest Payment
Related Resources
Search Box
Famous Categories
Related Calculators
- Loan Calculator
- Amortization Calculator
- PMI Calculator
- EMI Calculator
- Mortgage Calculator with PMI and Taxes
- Mortgage Calculators
- Mortgage Payoff Calculator
- Mortgage Calculator with Extra Payments
- Mortgage Balance Calculator
- FHA Mortgage Calculator
- USDA Mortgage Calculator
- VA Mortgage Calculator
- Interest Only Mortgage Calculator
- Home Equity Line of Credit Calculator
- Commercial Mortgage Calculator
- Balloon Mortgage Calculator
- Biweekly Mortgage Calculator
- Mortgage Comparison Calculator
- Mortgage Refinance Calculator
- 15 Year vs 30 Year Mortgage Calculator
- Boat Loan Calculator
- Reverse Mortgage Calculator
- Down Payment Calculator
- Simple Mortgage Calculator
- Finance Charge Calculator
- Cash Out Refinance Calculator
- Printable Amortization Schedule
- APR Calculator
- Loan Payoff Calculator
- Student Loan Calculator
- RV Loan Calculator
- Reverse Loan Calculator
- Personal Loan Calculator
- Land Loan Calculator
- Auto Loan Calculator