Liter to Cubic Feet
Understanding the Units
Before diving into the conversion, let's understand the units involved.
-
Liter (L): A liter is a unit of volume in the metric system. It is equal to 1,000 cubic centimeters (cm³), 1 cubic decimeter (dm³), or 0.001 cubic meters (m³). The symbol for liter is "L".
-
Cubic Foot (ft³): The cubic foot is a unit of volume in the imperial and US customary systems of measurement. It is defined as the volume of a cube with sides of 1 foot in length. The symbol for cubic foot is "ft³".
Conversion Formula
To convert liters to cubic feet, you can use the following formula:
Cubic Feet (ft³)=Liters (L)×0.0353147
Liter to Cubic Feet
Example Conversions
-
Convert 10 Liters to Cubic Feet
10 L×0.0353147=0.353147 ft³ -
Convert 25 Liters to Cubic Feet
25 L×0.0353147=0.8828675 ft³
How to Use
To convert liters to cubic feet, simply multiply the number of liters by 0.0353147. This will give you the equivalent volume in cubic feet.
Liter | Cubic Feet | Liter | Cubic Feet |
---|---|---|---|
10 Liter | 0.3534 Cubic Feet | 20 Liter | 0.7067 Cubic Feet |
30 Liter | 1.0601 Cubic Feet | 40 Liter | 1.4134 Cubic Feet |
50 Liter | 1.7668 Cubic Feet | 60 Liter | 2.1201 Cubic Feet |
70 Liter | 2.4735 Cubic Feet | 80 Liter | 2.8269 Cubic Feet |
90 Liter | 3.1802 Cubic Feet | 100 Liter | 3.5336 Cubic Feet |
110 Liter | 3.8869 Cubic Feet | 120 Liter | 4.2403 Cubic Feet |
130 Liter | 4.5936 Cubic Feet | 140 Liter | 4.947 Cubic Feet |
150 Liter | 5.3004 Cubic Feet | 160 Liter | 5.6537 Cubic Feet |
170 Liter | 6.0071 Cubic Feet | 180 Liter | 6.3604 Cubic Feet |
190 Liter | 6.7138 Cubic Feet | 200 Liter | 7.0671 Cubic Feet |
210 Liter | 7.4205 Cubic Feet | 220 Liter | 7.7739 Cubic Feet |
230 Liter | 8.1272 Cubic Feet | 240 Liter | 8.4806 Cubic Feet |
250 Liter | 8.8339 Cubic Feet | 260 Liter | 9.1873 Cubic Feet |
270 Liter | 9.5406 Cubic Feet | 280 Liter | 9.894 Cubic Feet |
290 Liter | 10.2473 Cubic Feet | 300 Liter | 10.6007 Cubic Feet |
310 Liter | 10.9541 Cubic Feet | 320 Liter | 11.3074 Cubic Feet |
330 Liter | 11.6608 Cubic Feet | 340 Liter | 12.0141 Cubic Feet |
350 Liter | 12.3675 Cubic Feet | 360 Liter | 12.7208 Cubic Feet |
370 Liter | 13.0742 Cubic Feet | 380 Liter | 13.4276 Cubic Feet |
390 Liter | 13.7809 Cubic Feet | 400 Liter | 14.1343 Cubic Feet |
410 Liter | 14.4876 Cubic Feet | 420 Liter | 14.841 Cubic Feet |
430 Liter | 15.1943 Cubic Feet | 440 Liter | 15.5477 Cubic Feet |
450 Liter | 15.9011 Cubic Feet | 460 Liter | 16.2544 Cubic Feet |
470 Liter | 16.6078 Cubic Feet | 480 Liter | 16.9611 Cubic Feet |
490 Liter | 17.3145 Cubic Feet | 500 Liter | 17.6678 Cubic Feet |
510 Liter | 18.0212 Cubic Feet | 520 Liter | 18.3746 Cubic Feet |
530 Liter | 18.7279 Cubic Feet | 540 Liter | 19.0813 Cubic Feet |
550 Liter | 19.4346 Cubic Feet | 560 Liter | 19.788 Cubic Feet |
570 Liter | 20.1413 Cubic Feet | 580 Liter | 20.4947 Cubic Feet |
590 Liter | 20.8481 Cubic Feet | 600 Liter | 21.2014 Cubic Feet |
610 Liter | 21.5548 Cubic Feet | 620 Liter | 21.9081 Cubic Feet |
630 Liter | 22.2615 Cubic Feet | 640 Liter | 22.6148 Cubic Feet |
650 Liter | 22.9682 Cubic Feet | 660 Liter | 23.3216 Cubic Feet |
670 Liter | 23.6749 Cubic Feet | 680 Liter | 24.0283 Cubic Feet |
690 Liter | 24.3816 Cubic Feet | 700 Liter | 24.735 Cubic Feet |
710 Liter | 25.0883 Cubic Feet | 720 Liter | 25.4417 Cubic Feet |
730 Liter | 25.7951 Cubic Feet | 740 Liter | 26.1484 Cubic Feet |
750 Liter | 26.5018 Cubic Feet | 760 Liter | 26.8551 Cubic Feet |
770 Liter | 27.2085 Cubic Feet | 780 Liter | 27.5618 Cubic Feet |
790 Liter | 27.9152 Cubic Feet | 800 Liter | 28.2686 Cubic Feet |
810 Liter | 28.6219 Cubic Feet | 820 Liter | 28.9753 Cubic Feet |
830 Liter | 29.3286 Cubic Feet | 840 Liter | 29.682 Cubic Feet |
850 Liter | 30.0353 Cubic Feet | 860 Liter | 30.3887 Cubic Feet |
870 Liter | 30.742 Cubic Feet | 880 Liter | 31.0954 Cubic Feet |
890 Liter | 31.4488 Cubic Feet | 900 Liter | 31.8021 Cubic Feet |
910 Liter | 32.1555 Cubic Feet | 920 Liter | 32.5088 Cubic Feet |
930 Liter | 32.8622 Cubic Feet | 940 Liter | 33.2155 Cubic Feet |
950 Liter | 33.5689 Cubic Feet | 960 Liter | 33.9223 Cubic Feet |
970 Liter | 34.2756 Cubic Feet | 980 Liter | 34.629 Cubic Feet |
990 Liter | 34.9823 Cubic Feet | 1000 Liter | 35.3357 Cubic Feet |
Share this article!
Search Box
Famous Categories
Related Calculators
- Milliliters to Deciliters
- Deciliters to Milliliters
- Cubic Feet to Liters
- Liter to Cubic Feet
- ML to Drop
- Drops to ML
- liter to pints
- pints to liter
- gallon to milliliter
- milliliter to gallon
- cup to ml
- ml to cup
- liter to cup
- cup to liter
- milliliter to pint
- pints to milliliter
- milliliter to microliter (ml to µl)
- microliters to ml
- ml to quarts
- quarts to ml
- quarts to cubic foot
- cubic feet to quarts
- cubic yards to gallons
- gallons to cubic yards
- gallons to tablespoons
- tablespoons to gallons
- kiloliters to liter
- liters to kiloliter
- microliters to liters
- liters to microliter
- cubic meters to cubic feet
- cubic feet to cubic meters
- cubic inches to cubic meters
- cubic meters to cubic inches
- gallons to cubic meters
- cubic meters to gallons
- cubic inches to quarts
- quarts to cubic inches
- cubic inches to liters
- liters to cubic inches
- gallons to cubic inches
- cubic inches to gallons
- cubic yard to cubic inches
- Cubic Inches to Cubic Yards
- cubic meters to cubic yards
- cubic yards to cubic meters
- liters to cubic meters
- cubic meters to liters
- cubic yard to cubic feet
- cubic feet to cubic yard
- cubic foot to cubic inches
- cubic inches to cubic feet
- mcl to mm
- mm to mcl
- cubic cm to ml
- ml to cubic cm
- cubic cm to liters
- liter to cubic centimeter
- cubic meter to cubic centimeter
- cubic centimeter to cubic meter