cubic feet to cubic meters
When working with volumes, converting between cubic feet (ft³) and cubic meters (m³) is a common task. Understanding the relationship between these units can be helpful in various applications, such as construction, shipping, and storage.
Units Used in Cubic Feet to Cubic Meters
Cubic feet and cubic meters are both units of volume. While cubic feet are commonly used in the United States and other countries following the Imperial system, cubic meters are the standard unit of volume in the International System of Units (SI).
- Cubic Feet (ft³): Symbolized as ft³, this unit represents the volume of a cube with sides measuring one foot each.
- Cubic Meters (m³): Symbolized as m³, this unit represents the volume of a cube with sides measuring one meter each.
cubic feet to cubic meters
Conversion Formula
To convert cubic feet to cubic meters, you can use the following formula:
Cubic Meters (m³)=Cubic Feet (ft³)×0.0283168
Examples of Cubic Feet to Cubic Meters Conversion
Example 1: Convert 100 cubic feet to cubic meters.
- 100 ft³×0.0283168=2.83168 m³
Example 2: Convert 50 cubic feet to cubic meters.
- 50 ft³×0.0283168=1.41584 m³
How to Use
To convert cubic feet to cubic meters, simply multiply the volume in cubic feet by 0.0283168. You can use our free cubic feet to cubic meters converter for quick and accurate results.
Recommendations
- When working with large volumes, it's advisable to use cubic meters, as they are more suitable for international standards and calculations.
- Double-check your conversions to ensure accuracy, especially when dealing with critical measurements.
Other Relevant Tools
In addition to our converter, you can also use online conversion calculators and smartphone apps for quick conversions between cubic feet and cubic meters.
cubic feet | cubic meters | cubic feet | cubic meters |
---|---|---|---|
10 cubic feet | 0.28317 cubic meters | 20 cubic feet | 0.56633 cubic meters |
30 cubic feet | 0.8495 cubic meters | 40 cubic feet | 1.13266 cubic meters |
50 cubic feet | 1.41583 cubic meters | 60 cubic feet | 1.69899 cubic meters |
70 cubic feet | 1.98216 cubic meters | 80 cubic feet | 2.26533 cubic meters |
90 cubic feet | 2.54849 cubic meters | 100 cubic feet | 2.83166 cubic meters |
110 cubic feet | 3.11482 cubic meters | 120 cubic feet | 3.39799 cubic meters |
130 cubic feet | 3.68116 cubic meters | 140 cubic feet | 3.96432 cubic meters |
150 cubic feet | 4.24749 cubic meters | 160 cubic feet | 4.53065 cubic meters |
170 cubic feet | 4.81382 cubic meters | 180 cubic feet | 5.09698 cubic meters |
190 cubic feet | 5.38015 cubic meters | 200 cubic feet | 5.66332 cubic meters |
210 cubic feet | 5.94648 cubic meters | 220 cubic feet | 6.22965 cubic meters |
230 cubic feet | 6.51281 cubic meters | 240 cubic feet | 6.79598 cubic meters |
250 cubic feet | 7.07914 cubic meters | 260 cubic feet | 7.36231 cubic meters |
270 cubic feet | 7.64548 cubic meters | 280 cubic feet | 7.92864 cubic meters |
290 cubic feet | 8.21181 cubic meters | 300 cubic feet | 8.49497 cubic meters |
310 cubic feet | 8.77814 cubic meters | 320 cubic feet | 9.06131 cubic meters |
330 cubic feet | 9.34447 cubic meters | 340 cubic feet | 9.62764 cubic meters |
350 cubic feet | 9.9108 cubic meters | 360 cubic feet | 10.19397 cubic meters |
370 cubic feet | 10.47713 cubic meters | 380 cubic feet | 10.7603 cubic meters |
390 cubic feet | 11.04347 cubic meters | 400 cubic feet | 11.32663 cubic meters |
410 cubic feet | 11.6098 cubic meters | 420 cubic feet | 11.89296 cubic meters |
430 cubic feet | 12.17613 cubic meters | 440 cubic feet | 12.45929 cubic meters |
450 cubic feet | 12.74246 cubic meters | 460 cubic feet | 13.02563 cubic meters |
470 cubic feet | 13.30879 cubic meters | 480 cubic feet | 13.59196 cubic meters |
490 cubic feet | 13.87512 cubic meters | 500 cubic feet | 14.15829 cubic meters |
510 cubic feet | 14.44146 cubic meters | 520 cubic feet | 14.72462 cubic meters |
530 cubic feet | 15.00779 cubic meters | 540 cubic feet | 15.29095 cubic meters |
550 cubic feet | 15.57412 cubic meters | 560 cubic feet | 15.85728 cubic meters |
570 cubic feet | 16.14045 cubic meters | 580 cubic feet | 16.42362 cubic meters |
590 cubic feet | 16.70678 cubic meters | 600 cubic feet | 16.98995 cubic meters |
610 cubic feet | 17.27311 cubic meters | 620 cubic feet | 17.55628 cubic meters |
630 cubic feet | 17.83944 cubic meters | 640 cubic feet | 18.12261 cubic meters |
650 cubic feet | 18.40578 cubic meters | 660 cubic feet | 18.68894 cubic meters |
670 cubic feet | 18.97211 cubic meters | 680 cubic feet | 19.25527 cubic meters |
690 cubic feet | 19.53844 cubic meters | 700 cubic feet | 19.82161 cubic meters |
710 cubic feet | 20.10477 cubic meters | 720 cubic feet | 20.38794 cubic meters |
730 cubic feet | 20.6711 cubic meters | 740 cubic feet | 20.95427 cubic meters |
750 cubic feet | 21.23743 cubic meters | 760 cubic feet | 21.5206 cubic meters |
770 cubic feet | 21.80377 cubic meters | 780 cubic feet | 22.08693 cubic meters |
790 cubic feet | 22.3701 cubic meters | 800 cubic feet | 22.65326 cubic meters |
810 cubic feet | 22.93643 cubic meters | 820 cubic feet | 23.2196 cubic meters |
830 cubic feet | 23.50276 cubic meters | 840 cubic feet | 23.78593 cubic meters |
850 cubic feet | 24.06909 cubic meters | 860 cubic feet | 24.35226 cubic meters |
870 cubic feet | 24.63542 cubic meters | 880 cubic feet | 24.91859 cubic meters |
890 cubic feet | 25.20176 cubic meters | 900 cubic feet | 25.48492 cubic meters |
910 cubic feet | 25.76809 cubic meters | 920 cubic feet | 26.05125 cubic meters |
930 cubic feet | 26.33442 cubic meters | 940 cubic feet | 26.61758 cubic meters |
950 cubic feet | 26.90075 cubic meters | 960 cubic feet | 27.18392 cubic meters |
970 cubic feet | 27.46708 cubic meters | 980 cubic feet | 27.75025 cubic meters |
990 cubic feet | 28.03341 cubic meters | 1000 cubic feet | 28.31658 cubic meters |
Share this article!
Search Box
Famous Categories
Related Calculators
- Milliliters to Deciliters
- Deciliters to Milliliters
- Cubic Feet to Liters
- Liter to Cubic Feet
- ML to Drop
- Drops to ML
- liter to pints
- pints to liter
- gallon to milliliter
- milliliter to gallon
- cup to ml
- ml to cup
- liter to cup
- cup to liter
- milliliter to pint
- pints to milliliter
- milliliter to microliter (ml to µl)
- microliters to ml
- ml to quarts
- quarts to ml
- quarts to cubic foot
- cubic feet to quarts
- cubic yards to gallons
- gallons to cubic yards
- gallons to tablespoons
- tablespoons to gallons
- kiloliters to liter
- liters to kiloliter
- microliters to liters
- liters to microliter
- cubic meters to cubic feet
- cubic feet to cubic meters
- cubic inches to cubic meters
- cubic meters to cubic inches
- gallons to cubic meters
- cubic meters to gallons
- cubic inches to quarts
- quarts to cubic inches
- cubic inches to liters
- liters to cubic inches
- gallons to cubic inches
- cubic inches to gallons
- cubic yard to cubic inches
- Cubic Inches to Cubic Yards
- cubic meters to cubic yards
- cubic yards to cubic meters
- liters to cubic meters
- cubic meters to liters
- cubic yard to cubic feet
- cubic feet to cubic yard
- cubic foot to cubic inches
- cubic inches to cubic feet
- mcl to mm
- mm to mcl
- cubic cm to ml
- ml to cubic cm
- cubic cm to liters
- liter to cubic centimeter
- cubic meter to cubic centimeter
- cubic centimeter to cubic meter