gallons to cubic feet


Converting measurements from gallons to cubic feet is straightforward once you understand the relationship between these units. Below, we explain the units used, the conversion formula, provide examples, and offer some tips for practical use.

Units Used in Gallons to Cubic Feet Conversion

  • Gallons (gal): A unit of volume measurement commonly used in the United States for liquid substances.
  • Cubic Feet (ft³): A unit of volume measurement commonly used to measure the volume of large containers, such as boxes or rooms.


Conversion Formula

To convert gallons to cubic feet, use the following formula:

Cubic Feet (ft³)=Gallons (gal) / 7.48052

Examples of Gallons to Cubic Feet Conversion

Example 1: Convert 10 gallons to cubic feet.

Cubic Feet = 10 / 7.48052 ≈ 1.34 ft³

Example 2: Convert 25 gallons to cubic feet.

Cubic Feet=25 / 7.48052 ≈ 3.34 ft³

How to Use

To convert gallons to cubic feet, simply divide the number of gallons by 7.48052. You can use our gallons to cubic feet converter for quick and accurate results.

Recommendations

  • Use our online calculator for quick and accurate conversions.
  • Round off the final result to the nearest hundredth for practical purposes.

Other Relevant Tools

  • Cubic Feet to Gallons Converter: Convert cubic feet back to gallons.
  • Volume Calculator: Calculate the volume of various shapes in different units.

Limitations

  • This conversion is for liquid gallons only. Dry gallons have a different conversion factor.
  • The accuracy of the conversion depends on the precision of the conversion factor used.

 


gallons cubic feet gallons cubic feet
10 gallons 1.33672 cubic feet 20 gallons 2.67344 cubic feet
30 gallons 4.01016 cubic feet 40 gallons 5.34688 cubic feet
50 gallons 6.6836 cubic feet 60 gallons 8.02032 cubic feet
70 gallons 9.35704 cubic feet 80 gallons 10.69376 cubic feet
90 gallons 12.03048 cubic feet 100 gallons 13.3672 cubic feet
110 gallons 14.70392 cubic feet 120 gallons 16.04064 cubic feet
130 gallons 17.37736 cubic feet 140 gallons 18.71408 cubic feet
150 gallons 20.0508 cubic feet 160 gallons 21.38752 cubic feet
170 gallons 22.72423 cubic feet 180 gallons 24.06095 cubic feet
190 gallons 25.39767 cubic feet 200 gallons 26.73439 cubic feet
210 gallons 28.07111 cubic feet 220 gallons 29.40783 cubic feet
230 gallons 30.74455 cubic feet 240 gallons 32.08127 cubic feet
250 gallons 33.41799 cubic feet 260 gallons 34.75471 cubic feet
270 gallons 36.09143 cubic feet 280 gallons 37.42815 cubic feet
290 gallons 38.76487 cubic feet 300 gallons 40.10159 cubic feet
310 gallons 41.43831 cubic feet 320 gallons 42.77503 cubic feet
330 gallons 44.11175 cubic feet 340 gallons 45.44847 cubic feet
350 gallons 46.78519 cubic feet 360 gallons 48.12191 cubic feet
370 gallons 49.45863 cubic feet 380 gallons 50.79535 cubic feet
390 gallons 52.13207 cubic feet 400 gallons 53.46879 cubic feet
410 gallons 54.80551 cubic feet 420 gallons 56.14223 cubic feet
430 gallons 57.47895 cubic feet 440 gallons 58.81567 cubic feet
450 gallons 60.15239 cubic feet 460 gallons 61.48911 cubic feet
470 gallons 62.82583 cubic feet 480 gallons 64.16255 cubic feet
490 gallons 65.49926 cubic feet 500 gallons 66.83598 cubic feet
510 gallons 68.1727 cubic feet 520 gallons 69.50942 cubic feet
530 gallons 70.84614 cubic feet 540 gallons 72.18286 cubic feet
550 gallons 73.51958 cubic feet 560 gallons 74.8563 cubic feet
570 gallons 76.19302 cubic feet 580 gallons 77.52974 cubic feet
590 gallons 78.86646 cubic feet 600 gallons 80.20318 cubic feet
610 gallons 81.5399 cubic feet 620 gallons 82.87662 cubic feet
630 gallons 84.21334 cubic feet 640 gallons 85.55006 cubic feet
650 gallons 86.88678 cubic feet 660 gallons 88.2235 cubic feet
670 gallons 89.56022 cubic feet 680 gallons 90.89694 cubic feet
690 gallons 92.23366 cubic feet 700 gallons 93.57038 cubic feet
710 gallons 94.9071 cubic feet 720 gallons 96.24382 cubic feet
730 gallons 97.58054 cubic feet 740 gallons 98.91726 cubic feet
750 gallons 100.25398 cubic feet 760 gallons 101.5907 cubic feet
770 gallons 102.92742 cubic feet 780 gallons 104.26414 cubic feet
790 gallons 105.60086 cubic feet 800 gallons 106.93758 cubic feet
810 gallons 108.27429 cubic feet 820 gallons 109.61101 cubic feet
830 gallons 110.94773 cubic feet 840 gallons 112.28445 cubic feet
850 gallons 113.62117 cubic feet 860 gallons 114.95789 cubic feet
870 gallons 116.29461 cubic feet 880 gallons 117.63133 cubic feet
890 gallons 118.96805 cubic feet 900 gallons 120.30477 cubic feet
910 gallons 121.64149 cubic feet 920 gallons 122.97821 cubic feet
930 gallons 124.31493 cubic feet 940 gallons 125.65165 cubic feet
950 gallons 126.98837 cubic feet 960 gallons 128.32509 cubic feet
970 gallons 129.66181 cubic feet 980 gallons 130.99853 cubic feet
990 gallons 132.33525 cubic feet 1000 gallons 133.67197 cubic feet

Share this article!