J to BTU
J to BTU
Converting Joules to BTU
Introduction
Energy conversion is a fundamental concept in physics and engineering. One common conversion is between Joules (J) and British Thermal Units (BTU). This guide will explain the conversion process, provide the formula, and include an example for better understanding.
What is a Joule?
A Joule (J) is the SI unit of energy. It is defined as the amount of energy transferred when a force of one newton is applied over a distance of one meter. In simpler terms, it is the energy required to move a one-kilogram object one meter using a force of one newton.
What is a BTU?
A British Thermal Unit (BTU) is a unit of energy used in the power, steam generation, and heating industries. It is defined as the amount of energy required to heat one pound of water by one degree Fahrenheit.
Conversion Formula
To convert Joules to BTU, you can use the following formula:
E(BTU)=E(J)×0.00094781712E(BTU)=E(J)×0.00094781712
Where:
- E(BTU) is the energy in BTUs.
- E(J) is the energy in Joules.
- ( 0.00094781712 ) is the conversion factor from Joules to BTU.
Example Calculation
Let's convert 500 Joules to BTU.
-
Identify the given value: EJ = 500
-
Apply the conversion formula:
E(BTU)=500 J×0.00094781712E(BTU)=500J×0.00094781712
-
Calculate the result:
E(BTU)=0.473909 BTUE(BTU)=0.473909BTU
So, 500 Joules is approximately 0.473909 BTU.
Conversion Table
Here is a quick reference table for converting Joules to BTU:
Joules (J) | BTU (IT) |
---|---|
1 | 0.00094781712 |
10 | 0.0094781712 |
100 | 0.094781712 |
500 | 0.473909 |
1000 | 0.94781712 |
5000 | 4.7390856 |
10000 | 9.4781712 |
Conclusion
Converting Joules to BTU is straightforward using the provided formula. This conversion is essential in various fields, including engineering and energy management. Understanding how to perform these conversions can help in accurately measuring and comparing energy values.
J | BTU | J | BTU |
---|---|---|---|
10 J | 0.00948 BTU | 20 J | 0.01896 BTU |
30 J | 0.02843 BTU | 40 J | 0.03791 BTU |
50 J | 0.04739 BTU | 60 J | 0.05687 BTU |
70 J | 0.06635 BTU | 80 J | 0.07583 BTU |
90 J | 0.0853 BTU | 100 J | 0.09478 BTU |
110 J | 0.10426 BTU | 120 J | 0.11374 BTU |
130 J | 0.12322 BTU | 140 J | 0.13269 BTU |
150 J | 0.14217 BTU | 160 J | 0.15165 BTU |
170 J | 0.16113 BTU | 180 J | 0.17061 BTU |
190 J | 0.18008 BTU | 200 J | 0.18956 BTU |
210 J | 0.19904 BTU | 220 J | 0.20852 BTU |
230 J | 0.218 BTU | 240 J | 0.22748 BTU |
250 J | 0.23695 BTU | 260 J | 0.24643 BTU |
270 J | 0.25591 BTU | 280 J | 0.26539 BTU |
290 J | 0.27487 BTU | 300 J | 0.28434 BTU |
310 J | 0.29382 BTU | 320 J | 0.3033 BTU |
330 J | 0.31278 BTU | 340 J | 0.32226 BTU |
350 J | 0.33173 BTU | 360 J | 0.34121 BTU |
370 J | 0.35069 BTU | 380 J | 0.36017 BTU |
390 J | 0.36965 BTU | 400 J | 0.37913 BTU |
410 J | 0.3886 BTU | 420 J | 0.39808 BTU |
430 J | 0.40756 BTU | 440 J | 0.41704 BTU |
450 J | 0.42652 BTU | 460 J | 0.43599 BTU |
470 J | 0.44547 BTU | 480 J | 0.45495 BTU |
490 J | 0.46443 BTU | 500 J | 0.47391 BTU |
510 J | 0.48338 BTU | 520 J | 0.49286 BTU |
530 J | 0.50234 BTU | 540 J | 0.51182 BTU |
550 J | 0.5213 BTU | 560 J | 0.53078 BTU |
570 J | 0.54025 BTU | 580 J | 0.54973 BTU |
590 J | 0.55921 BTU | 600 J | 0.56869 BTU |
610 J | 0.57817 BTU | 620 J | 0.58764 BTU |
630 J | 0.59712 BTU | 640 J | 0.6066 BTU |
650 J | 0.61608 BTU | 660 J | 0.62556 BTU |
670 J | 0.63503 BTU | 680 J | 0.64451 BTU |
690 J | 0.65399 BTU | 700 J | 0.66347 BTU |
710 J | 0.67295 BTU | 720 J | 0.68243 BTU |
730 J | 0.6919 BTU | 740 J | 0.70138 BTU |
750 J | 0.71086 BTU | 760 J | 0.72034 BTU |
770 J | 0.72982 BTU | 780 J | 0.73929 BTU |
790 J | 0.74877 BTU | 800 J | 0.75825 BTU |
810 J | 0.76773 BTU | 820 J | 0.77721 BTU |
830 J | 0.78669 BTU | 840 J | 0.79616 BTU |
850 J | 0.80564 BTU | 860 J | 0.81512 BTU |
870 J | 0.8246 BTU | 880 J | 0.83408 BTU |
890 J | 0.84355 BTU | 900 J | 0.85303 BTU |
910 J | 0.86251 BTU | 920 J | 0.87199 BTU |
930 J | 0.88147 BTU | 940 J | 0.89094 BTU |
950 J | 0.90042 BTU | 960 J | 0.9099 BTU |
970 J | 0.91938 BTU | 980 J | 0.92886 BTU |
990 J | 0.93834 BTU | 1000 J | 0.94781 BTU |
Share this article!
Search Box
Famous Categories
Related Calculators
- J to BTU
- BTU to J
- kJ to BTU (Kilojoules to British Thermal Units ) Conversion
- BTU to kJ
- Kilocalories to Calories
- Calories to Kilocalories
- Calories to Joules
- Joules to Calories
- Joules to Kilocalories
- Kilocalories to Joules
- J to kJ
- kJ to J
- J to kWh
- kWh to J
- Calories to Kilojoules
- Kilojoules to Calories
- Kcal to kJ
- kJ to Kcal
- kJ to kWh
- kWh to kJ
- ft lbs to nm
- nm to ft lbs
- Foot Pounds to Inch Pounds
- Inch Pounds to Foot Pounds
- in lbs to nm
- nm to in lbs
- Pounds to Newtons
- Newtons to Pounds
- Newtons to Kg
- Kg to Newton